About 2803 Sportsmans Drive
Great home in Hunter Hills with 4 Bedrooms, 2 bathrooms and a double attached garage. Fully finished lower level. Family room with fireplace and bathroom with beautiful tiled shower. Great sized Kitchen with informal dining area. Relax on the large 708 SF deck off the back of the home that overlooks a large nature area and mature trees. Garage has epoxy floor and is set up as recreation room. All furnishings and appliances included. Don't miss this turn-key opportunity!
Residential property for sale in Milford, IA at 2803 Sportsmans Drive. This 4 bedroom Residential property is priced at $225/sqft.
Features of 2803 Sportsmans Drive
MLS® # | 250164 |
---|---|
Price | $419,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,866 |
Acres | 0.20 |
Year Built | 1999 |
Type | Residential |
Sub-Type | House For Sale |
Style | TWO STORY |
Status | Active |
Community Information of 2803 Sportsmans Drive
Address | 2803 Sportsmans Drive |
---|---|
Area | Dickinson |
Subdivision | IA |
City | Milford |
State | IA |
Zip Code | 51301 |
Amenities of 2803 Sportsmans Drive
# of Garages | 2 |
---|---|
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior of 2803 Sportsmans Drive
Interior Features | Ceiling Fan(s), Smoke Alarms, Vaulted Ceilings, Washer/Dryer Hkups, Window Coverings |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Stove, Refrigerator, Washer |
Heating | Fireplace, Forced Air |
Cooling | Central |
Fireplace | Yes |
Stories | 2 |
Has Basement | Yes |
Exterior of 2803 Sportsmans Drive
Exterior Features | Deck, Driveway-Concrete |
---|---|
Lot Description | 90x120 |
Roof | Asphalt |
Construction | Frame/Wood |
School Information for 2803 Sportsmans Drive
District | Okoboji |
---|
Additional Information on 2803 Sportsmans Drive
Date Listed | February 24th, 2025 |
---|
Listing Details of 2803 Sportsmans Drive
Agent | Peggy Bergh-kuker |
---|---|
Office | Keller Williams Okoboji |