About 2109 Brown's Bay Avenue
An immaculate West Okoboji home on 75 feet of prime lakefront. This 5 bedroom, 3.5 bath walkout ranch in Browns Bay has an excellent open floor plan with elevated ceilings that maximize space and capture stellar lake views from every room! A Kuchel-built treasure of quality, the home features a grand kitchen, an impressive two-sided fireplace and a cozy lakeside sitting area. It has an expansive balcony accessible from both kitchen/sitting area and the master suite overlooking a beautifully landscaped bank with multiple tiers, a supreme fire pit and patio area, and a covered MasterSpa swim spa. Updates include epoxy coated garage floors, seamless steel siding and gutters, steel shingled roof with transferable lifetime warranty, triple-paned vinyl windows, and steel garage doors. An outstanding home paired with an extraordinary setting!
Residential property for sale in West Okoboji, IA at 2109 Brown's Bay Avenue. This 5 bedroom Residential property is priced at $732/sqft.
Features of 2109 Brown's Bay Avenue
MLS® # | 250310 |
---|---|
Price | $3,162,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,320 |
Acres | 0.20 |
Year Built | 2005 |
Type | Residential |
Sub-Type | House For Sale |
Style | Ranch |
Status | Active |
Community Information of 2109 Brown's Bay Avenue
Address | 2109 Brown's Bay Avenue |
---|---|
Area | Dickinson |
Subdivision | IA |
City | West Okoboji |
State | IA |
Zip Code | 51351 |
Amenities of 2109 Brown's Bay Avenue
# of Garages | 3 |
---|---|
Garages | Attached |
Is Waterfront | Yes |
Waterfront | West Okoboji Lake |
Has Pool | No |
Interior of 2109 Brown's Bay Avenue
Interior Features | Broadband Avail, Cable TV, Ceiling Fan(s), Eat-in Kitchen, Ethernet Wired, Garage Door Opener, Hardwood Floors, Kitchen Center Island, Main Floor Bedrooms, Main Floor Laundry, Natural Woodwork, Tiled Floors, Walk-in Closet, Washer/Dryer Hkups, Wet Bar, Window Coverings |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Microwave, Range/Stove, Refrigerator, Washer |
Heating | Forced Air, In-Floor, Radiant |
Cooling | Central |
Fireplace | Yes |
Fireplaces | Gas |
Stories | 1 |
Has Basement | Yes |
Exterior of 2109 Brown's Bay Avenue
Exterior Features | Driveway-Concrete |
---|---|
Lot Description | 75 x 117, Cul De Sac, Lake View, Landscaped, Tree Cover-Medium, Waterfront-Deep |
Roof | Metal |
Construction | Frame/Wood |
School Information for 2109 Brown's Bay Avenue
District | Spirit Lake |
---|
Additional Information on 2109 Brown's Bay Avenue
Date Listed | March 27th, 2025 |
---|
Listing Details of 2109 Brown's Bay Avenue
Agent | Mary Lynn Ingvall |
---|---|
Office | Ingvall Real Estate Team |