About 907 9th Street
Welcome to this recently updated ranch featuring 2 bedrooms and 2 baths with a bright, open feel and plenty of natural light. Enjoy a large, privacy-fenced backyard, perfect for outdoor living. A comfortable and move-in ready home with thoughtful upgrades throughout. Bonus, a back alley access!
Residential property for sale in Spirit Lake, IA at 907 9th Street. This 2 bedroom Residential property is priced at $237/sqft.
Features of 907 9th Street
| MLS® # | 251070 |
|---|---|
| Price | $259,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,092 |
| Acres | 0.23 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | House For Sale |
| Style | Ranch |
| Status | Active Contingent-No Show |
Community Information of 907 9th Street
| Address | 907 9th Street |
|---|---|
| Area | Dickinson |
| Subdivision | IA |
| City | Spirit Lake |
| State | IA |
| Zip Code | 51360 |
Amenities of 907 9th Street
| # of Garages | 1 |
|---|---|
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior of 907 9th Street
| Interior Features | Main Floor Bedrooms, Main Floor Laundry, Washer/Dryer Hkups |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range/Stove, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central |
| Fireplace | No |
| Stories | 1 |
| Has Basement | Yes |
Exterior of 907 9th Street
| Exterior Features | Deck, Driveway-Concrete, Fenced Yard-Partial |
|---|---|
| Lot Description | 70X140 |
| Roof | Asphalt |
| Construction | Stick Built |
School Information for 907 9th Street
| District | Spirit Lake |
|---|
Additional Information on 907 9th Street
| Date Listed | August 18th, 2025 |
|---|
Listing Details of 907 9th Street
| Agent | Scott Reynolds |
|---|---|
| Office | EXIT Realty Midwest |
