About 290 240th Avenue 267
Look! NO STAIRS in this single level cabin with vaulted ceilings at Bridges Bay Resort. You will love the openness of almost 1400 sq feet that hosts 3 bedrooms, one being a Primary en suite with attached private bathroom. The garage is finished, which is super nice if you plan to rent it out. You will get 6 daily passes to the indoor and outdoor water parks, as well as access to the fitness center and docks. Though cabins are NOT guaranteed hoist spaces, there may be a very good chance you can get one, but make sure to inquire first. Bridges Bay has historically been a fun resort to invest in, but you can also make this cabin all yours! Just in time for summer fun!
Residential property for sale in Arnolds Park, IA at 290 240th Avenue 267. This 3 bedroom Residential property is priced at $303/sqft.
Features of 290 240th Avenue 267
| MLS® # | 251704 |
|---|---|
| Price | $419,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,385 |
| Acres | 0.14 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | House For Sale |
| Style | Ranch |
| Status | Active |
Community Information of 290 240th Avenue 267
| Address | 290 240th Avenue 267 |
|---|---|
| Area | Dickinson |
| Subdivision | IA |
| City | Arnolds Park |
| State | IA |
| Zip Code | 51331 |
Amenities of 290 240th Avenue 267
| # of Garages | 2 |
|---|---|
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | East Okoboji Lake |
| Has Pool | Yes |
| Pool | Heated, Indoor, In-Ground, Outdoor, Shared |
Interior of 290 240th Avenue 267
| Interior Features | Broadband Avail, Cable TV, Ceiling Fan(s), Eat-in Kitchen, Garage Door Opener, Kitchen Center Island, Main Floor Bedrooms, Main Floor Laundry, Pantry, Smoke Alarms, Vaulted Ceilings, Walk-in Closet, Washer/Dryer Hkups, Window Coverings |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range/Stove, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump |
| Cooling | Central |
| Fireplace | No |
| Stories | 1 |
| Has Basement | Yes |
Exterior of 290 240th Avenue 267
| Exterior Features | Boat Slip, Dock, Driveway-Concrete, In-Grnd Sprklr Sys, Irrigation System, Patio, Water Feature |
|---|---|
| Lot Description | Irregular |
| Roof | Asphalt |
| Construction | Stick Built |
School Information for 290 240th Avenue 267
| District | Okoboji |
|---|
Additional Information on 290 240th Avenue 267
| Date Listed | February 7th, 2026 |
|---|
Listing Details of 290 240th Avenue 267
| Agent | Brooke A Jones |
|---|---|
| Office | RE/MAX Lakes Realty |
