About 92 Rohr St Lot #19
Find you little slice of heaven at Lakewood Park! This nicely kept and updated mobile home features a lovely screened-in porch, central A/C, and is a stone's throw from your boat. Start making memories today with your first lake place and lake access! Affordable, clean, and convenient to all the action of Broadway. Don't wait - secure your place for summer 2027 today. Annual rent is approximately $7,200 and approximate hoist rent is $3,600.
Residential property for sale in Arnolds Park, IA at 92 Rohr St Lot #19. This 2 bedroom Residential property is priced at $94/sqft.
Features of 92 Rohr St Lot #19
| MLS® # | 261246 |
|---|---|
| Price | $90,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 960 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Mobile Home For Sale |
| Style | Other |
| Status | Active |
Community Information of 92 Rohr St Lot #19
| Address | 92 Rohr St Lot #19 |
|---|---|
| Area | Dickinson |
| Subdivision | IA |
| City | Arnolds Park |
| State | IA |
| Zip Code | 51331 |
Amenities of 92 Rohr St Lot #19
| Garages | None |
|---|---|
| Is Waterfront | No |
| Waterfront | Upper Gar Lake |
| Has Pool | No |
Interior of 92 Rohr St Lot #19
| Interior Features | Cable TV, Ceiling Fan(s), Main Floor Bedrooms, Main Floor Laundry, Smoke Alarms |
|---|---|
| Appliances | Dishwasher, Dryer, Exhaust Fan/Hood, Microwave, Range/Stove, Refrigerator, Washer |
| Heating | Forced Air |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior of 92 Rohr St Lot #19
| Exterior Features | Boat Slip, Deck, Dock, Driveway-Gravel, Patio, Porch |
|---|---|
| Lot Description | Irregular, Lake View, Leased, Tree Cover-Medium |
| Roof | Asphalt |
| Construction | Mobile Home |
School Information for 92 Rohr St Lot #19
| District | Okoboji |
|---|
Additional Information on 92 Rohr St Lot #19
| Date Listed | September 23rd, 2026 |
|---|
Listing Details of 92 Rohr St Lot #19
| Agent | Suzanne Kern |
|---|---|
| Office | Real Estate Unlimited |
