About 504 9th St
Sand Beach on East Okoboji? RARE...But this solidly built raised ranch home has 78' of sand beach shoreline with a gentle slope down to the water. And, in one of the very quiet locations on East Okoboji, this is a very rare find indeed. Located on the end of 9th street in Spirit Lake, it is just an 11 block stroll to the heart of downtown Spirit Lake, yet feels like worlds away. This portion of East Okoboji is light with boat traffic, yet still easy to get to your favorite East and West fun spots: Barefoot Bar, Central Emporium, Maxwell's Beach cafe, Arnold's Park, just to name a few. This home features newer Gerkin Windows, newer siding, and just needs some facelifting inside to make this one of the very great values currently available on East Okoboji. Compared to bare lot sales on the lower part of East Okoboji, this is more than a 50% discount. See for yourself and do not pass this one by.....
Residential property for sale in Spirit Lake, IA at 504 9th St. This 3 bedroom Residential property is priced at $370/sqft.
Features of 504 9th St
| MLS® # | 251395 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,026 |
| Acres | 0.30 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | House For Sale |
| Style | Raised Ranch |
| Status | Active |
Community Information of 504 9th St
| Address | 504 9th St |
|---|---|
| Area | Dickinson |
| Subdivision | IA |
| City | Spirit Lake |
| State | IA |
| Zip Code | 51360 |
Amenities of 504 9th St
| # of Garages | 2 |
|---|---|
| Garages | Attached |
| Is Waterfront | Yes |
| Waterfront | East Okoboji Lake |
| Has Pool | No |
Interior of 504 9th St
| Interior Features | Cable TV, Main Floor Bedrooms, Main Floor Laundry, Washer/Dryer Hkups, Window Coverings |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Stove, Refrigerator, Washer |
| Heating | Boiler, Water |
| Cooling | Central |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | 2 |
| Has Basement | Yes |
Exterior of 504 9th St
| Exterior Features | Deck, Patio |
|---|---|
| Lot Description | 78'L x 180'D (ave.), Accessible Shoreline, Lake View, Low Bank, Tree Cover-Medium, Underground Utilities |
| Roof | Asphalt |
| Construction | Frame/Wood |
| Foundation | 38 x 43 |
School Information for 504 9th St
| District | Spirit Lake |
|---|
Additional Information on 504 9th St
| Date Listed | October 29th, 2025 |
|---|
Listing Details of 504 9th St
| Agent | Eric Hoien |
|---|---|
| Office | Hoien Realty |
