About 2000 Boston Ave
Take a peek at this solid 2-bedroom 1 bath home in Spirit Lake! This property would work for all kinds, either first time homebuyer, downsizing or a great little investment property. Features include being close to East Lake Okoboji Boat ramp, city parks and schools! The large backyard would make for great gatherings, yard games and much more!!
Residential property for sale in Spirit Lake, IA at 2000 Boston Ave. This 2 bedroom Residential property is priced at $214/sqft.
Features of 2000 Boston Ave
| MLS® # | 261202 |
|---|---|
| Price | $152,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 714 |
| Acres | 0.27 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | House For Sale |
| Style | Ranch |
| Status | Active |
Community Information of 2000 Boston Ave
| Address | 2000 Boston Ave |
|---|---|
| Area | Dickinson |
| Subdivision | IA |
| City | Spirit Lake |
| State | IA |
| Zip Code | 51360 |
Amenities of 2000 Boston Ave
| # of Garages | 1 |
|---|---|
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior of 2000 Boston Ave
| Interior Features | Garage Door Opener, Hardwood Floors, Main Floor Bedrooms, Washer/Dryer Hkups |
|---|---|
| Appliances | Range/Stove |
| Heating | Forced Air |
| Cooling | Central |
| Fireplace | No |
| Stories | 1 |
| Has Basement | Yes |
Exterior of 2000 Boston Ave
| Exterior Features | Driveway-Concrete |
|---|---|
| Lot Description | 66x180, Level |
| Roof | Asphalt |
| Construction | Frame/Wood |
School Information for 2000 Boston Ave
| District | Spirit Lake |
|---|
Additional Information on 2000 Boston Ave
| Date Listed | September 15th, 2026 |
|---|
Listing Details of 2000 Boston Ave
| Agent | Ben Sexton |
|---|---|
| Office | Sexton Real Estate |
